Live Casino Biggest Wins & Record Multipliers
The highest multiplier across every game we track is 5,080,069x - Stake Crash, Crash point, Nov 8, 2026, 01:54 AM UTC - from 45 games with live results.
Each row is a real round from our live feeds, ranked by the highest multiplier the round produced. Click a game for its full top-100 and month-by-month records.
Top 50 multipliers across all games
| # | Game | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|---|
| 1 | Stake Crash | Crash point | 5,080,069x | ||
| 2 | High Flyer | Crash point | 746,734x | ||
| 3 | High Flyer | Crash point | 396,420x | ||
| 4 | Stake Crash | Crash point | 303,045x | ||
| 5 | High Flyer | Crash point | 171,096x | ||
| 6 | Stake Crash | Crash point | 144,332x | ||
| 7 | Stake Crash | Crash point | 100,250x | ||
| 8 | Stake Slide | Crash point | 83,527x | ||
| 9 | Stake Slide | Crash point | 64,931x | ||
| 10 | Stake Slide | Crash point | 62,421x | ||
| 11 | High Flyer | Crash point | 51,923x | ||
| 12 | Stake Slide | Crash point | 51,615x | ||
| 13 | Stake Slide | Crash point | 50,356x | ||
| 14 | Stake Slide | Crash point | 49,836x | ||
| 15 | Stake Slide | Crash point | 45,911x | ||
| 16 | High Flyer | Crash point | 45,066x | ||
| 17 | Stake Crash | Crash point | 44,145x | ||
| 18 | Stake Crash | Crash point | 37,198x | ||
| 19 | High Flyer | Crash point | 37,117x | ||
| 20 | High Flyer | Crash point | 37,000x | ||
| 21 | Stake Slide | Crash point | 35,858x | ||
| 22 | Stake Slide | Crash point | 35,053x | ||
| 23 | Stake Crash | Crash point | 34,054x | ||
| 24 | Stake Slide | Crash point | 33,993x | ||
| 25 | High Flyer | Crash point | 32,371x | ||
| 26 | High Flyer | Crash point | 28,384x | ||
| 27 | Stake Crash | Crash point | 27,780x | ||
| 28 | Stake Crash | Crash point | 25,910x | ||
| 29 | Stake Crash | Crash point | 25,524x | ||
| 30 | High Flyer | Crash point | 22,819x | ||
| 31 | Crazy Time | Crazy Time | Top Slot 25x | 20,000x | |
| 32 | Crazy Coin Flip | Coin flip | 27 winners | 12,050x | |
| 33 | Crazy Coin Flip | Coin flip | 44 winners | 11,700x | |
| 34 | Crazy Coin Flip | Coin flip | 45 winners | 11,500x | |
| 35 | Crazy Coin Flip | Coin flip | 36 winners | 11,448x | |
| 36 | Crazy Coin Flip | Coin flip | 36 winners | 11,248x | |
| 37 | Crazy Coin Flip | Coin flip | 35 winners | 10,707x | |
| 38 | Crazy Coin Flip | Coin flip | 27 winners | 10,500x | |
| 39 | Crazy Coin Flip | Coin flip | 46 winners | 10,500x | |
| 40 | Crazy Coin Flip | Coin flip | 26 winners | 10,445x | |
| 41 | Crazy Coin Flip | Coin flip | 38 winners | 10,100x | |
| 42 | Lightning Storm | Hot Spot | Position 11 | 10,000x | |
| 43 | Lightning Storm | Monster Mash | Position 14 | 10,000x | |
| 44 | Crazy Time A | Cash Hunt | Top Slot 20x | 10,000x | |
| 45 | Crazy Time | Cash Hunt | Top Slot 20x | 10,000x | |
| 46 | Lightning Storm | Hot Spot | Position 14 | 10,000x | |
| 47 | Lightning Storm | Fireball | Position 2 | 10,000x | |
| 48 | Crazy Time | Crazy Time | Top Slot 5x | 8,000x | |
| 49 | Money Time | Money Time | 7,500x | ||
| 50 | Crazy Time | Cash Hunt | Top Slot 15x | 7,500x |
Top 50 multipliers of the last 30 days
| # | Game | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|---|
| 1 | Stake Crash | Crash point | 5,080,069x | ||
| 2 | High Flyer | Crash point | 396,420x | ||
| 3 | High Flyer | Crash point | 171,096x | ||
| 4 | Stake Slide | Crash point | 62,421x | ||
| 5 | High Flyer | Crash point | 51,923x | ||
| 6 | High Flyer | Crash point | 45,066x | ||
| 7 | High Flyer | Crash point | 37,117x | ||
| 8 | High Flyer | Crash point | 37,000x | ||
| 9 | Stake Slide | Crash point | 35,053x | ||
| 10 | High Flyer | Crash point | 32,371x | ||
| 11 | High Flyer | Crash point | 28,384x | ||
| 12 | Stake Crash | Crash point | 25,910x | ||
| 13 | Stake Crash | Crash point | 24,121x | ||
| 14 | High Flyer | Crash point | 22,819x | ||
| 15 | Stake Crash | Crash point | 22,695x | ||
| 16 | High Flyer | Crash point | 17,896x | ||
| 17 | Stake Slide | Crash point | 15,111x | ||
| 18 | Stake Slide | Crash point | 14,320x | ||
| 19 | Stake Slide | Crash point | 12,485x | ||
| 20 | Stake Crash | Crash point | 12,333x | ||
| 21 | Crazy Coin Flip | Coin flip | 27 winners | 12,050x | |
| 22 | Stake Slide | Crash point | 11,791x | ||
| 23 | Stake Slide | Crash point | 11,628x | ||
| 24 | Stake Crash | Crash point | 11,512x | ||
| 25 | Crazy Coin Flip | Coin flip | 36 winners | 11,448x | |
| 26 | Stake Crash | Crash point | 10,514x | ||
| 27 | Crazy Coin Flip | Coin flip | 27 winners | 10,500x | |
| 28 | Crazy Coin Flip | Coin flip | 46 winners | 10,500x | |
| 29 | Stake Slide | Crash point | 10,497x | ||
| 30 | Crazy Coin Flip | Coin flip | 26 winners | 10,445x | |
| 31 | Crazy Coin Flip | Coin flip | 38 winners | 10,100x | |
| 32 | Lightning Storm | Hot Spot | Position 11 | 10,000x | |
| 33 | Lightning Storm | Monster Mash | Position 14 | 10,000x | |
| 34 | Crazy Coin Flip | Coin flip | 34 winners | 9,970x | |
| 35 | Stake Crash | Crash point | 9,952x | ||
| 36 | Crazy Coin Flip | Coin flip | 52 winners | 9,836x | |
| 37 | Crazy Coin Flip | Coin flip | 26 winners | 9,735x | |
| 38 | Stake Crash | Crash point | 9,287x | ||
| 39 | Crazy Coin Flip | Coin flip | 32 winners | 9,200x | |
| 40 | Stake Slide | Crash point | 8,824x | ||
| 41 | Stake Slide | Crash point | 8,616x | ||
| 42 | Stake Crash | Crash point | 8,522x | ||
| 43 | Lightning Storm | Lightning Storm | Position 1 | 6,000x | |
| 44 | Gates of Olympus Roulette | Number 10 | 5,324x | ||
| 45 | Spaceman | Crash point | 5,000x | ||
| 46 | Spaceman | Crash point | 5,000x | ||
| 47 | Big Bass Crash | Crash point | 5,000x | ||
| 48 | Spaceman | Crash point | 5,000x | ||
| 49 | Spaceman | Crash point | 5,000x | ||
| 50 | Spaceman | Crash point | 5,000x |
Record multiplier per game
Every tracked game's single biggest round, with the number of rounds behind it.
| # | Game | Date (UTC) | Result | Multiplier | Rounds tracked |
|---|---|---|---|---|---|
| 1 | Stake Crash | Crash point | 5,080,069x | 230,135 | |
| 2 | High Flyer | Crash point | 746,734x | 268,456 | |
| 3 | Stake Slide | Crash point | 83,527x | 265,179 | |
| 4 | Crazy Time | Crazy Time | 20,000x | 386,698 | |
| 5 | Crazy Coin Flip | Coin flip | 12,050x | 100,723 | |
| 6 | Crazy Time A | Cash Hunt | 10,000x | 95,796 | |
| 7 | Lightning Storm | Hot Spot | 10,000x | 234,210 | |
| 8 | Money Time | Money Time | 7,500x | 323,036 | |
| 9 | Treasure Island | Treasure Bonus | 7,028x | 307,397 | |
| 10 | Crazy Balls | Crazy Time | 6,400x | 220,586 | |
| 11 | Gates of Olympus Roulette | Number 22 | 5,368x | 117,469 | |
| 12 | Big Bass Crash | Crash point | 5,000x | 267,944 | |
| 13 | Spaceman | Crash point | 5,000x | 267,085 | |
| 14 | Mega Roulette 3000 | Number 30 | 3,000x | 132,828 | |
| 15 | Super Andar Bahar | Bahar | 3,000x | 99,534 | |
| 16 | Funky Time | Stayin' Alive | 2,800x | 239,077 | |
| 17 | Fortune Roulette | Number 20 | 2,568x | 135,703 | |
| 18 | Lucky 6 Roulette | Number 30 | 2,088x | 139,432 | |
| 19 | Sweet Bonanza CandyLand | Candy Drop | 2,052x | 344,310 | |
| 20 | Monopoly Roulette | Monopoly Bonus x2006 | 2,006x | 65,600 | |
| 21 | XXXtreme Lightning Roulette | Number 9 | 2,000x | 361,376 | |
| 22 | Monopoly Live | 4 Rolls | 1,888x | 346,285 | |
| 23 | Ice Fishing | Huge Reds | 1,800x | 578,133 | |
| 24 | Dream Catcher | 3x Chain | 1,715x | 404,622 | |
| 25 | Adventures Beyond Wonderland | Number 5 | 1,601x | 92,970 | |
| 26 | Dice City | Lucky Drop | 1,500x | 116,790 | |
| 27 | Lightning Dice | Number 3 | 1,000x | 456,124 | |
| 28 | Mega Sic Bo | Number 6 | 1,000x | 168,310 | |
| 29 | Super Color Game | Pink | 1,000x | 436,918 | |
| 30 | Super Sic Bo | Number 3 | 1,000x | 183,152 | |
| 31 | Mega Fire Blaze Roulette | Fire Blaze x765 | 765x | 105,455 | |
| 32 | Monopoly Big Baller | 3 Rolls | 526x | 79,751 | |
| 33 | Auto Mega Roulette | Number 25 | 500x | 133,787 | |
| 34 | Gold Vault Roulette | Gold Bar x500 | 500x | 111,625 | |
| 35 | Lightning Roulette | Number 21 | 500x | 392,351 | |
| 36 | Mega Roulette | Number 1 | 500x | 441,554 | |
| 37 | Mega Wheel | Number 30 | 500x | 389,085 | |
| 38 | Mega Fire Blaze Lucky Ball | Mega | 499x | 55,894 | |
| 39 | Snakes & Ladders Live | Totem 2 Lives | 408x | 92,338 | |
| 40 | Monopoly Roll 'em | Number 2 | 300x | 149,281 | |
| 41 | Bac Bo | Tie | 88x | 423,988 | |
| 42 | PowerUP Roulette | Number 13 | 83x | 135,933 | |
| 43 | Fireball Roulette | Number 18 | 20x | 333,177 | |
| 44 | Red Door Roulette | Number 31 | 20x | 189,428 | |
| 45 | Lightning Baccarat | Banker | 8x | 444,592 |
Multipliers are the round's top multiplier as recorded by our tracker. The feeds do not publish payout amounts or winner counts. Past multipliers do not change the odds of the next round.