Ice Fishing results today
Last updated · 10:15 BST London · new update every minute
Current status: live, last round 09:15 UTC.
- Rounds, 24h
- 2,743
- Bonus rate, 24h
- 13.5%
- Rounds since bonus
- 0
- Top multiplier, 7d
- 1800x
The latest Ice Fishing result is Lil' Blues at 6x. In the last 24 hours we recorded 2,743 rounds with a bonus rate of 13.5% (371 of 2,743 rounds) and a top multiplier of 450x. The last bonus was Lil' Blues, this round. 16,794 rounds tracked in the last 7 days. Bonuses in the last 24 h: Lil' Blues ×204, Big Oranges ×113, Huge Reds ×54.
This week: 16,794 rounds, 2,135 bonuses (12.7%). The biggest multiplier was 1800x on Huge Reds (). The longest run without a bonus was 60 rounds. Most Bonuses landed around 17:00 UTC. Past results do not predict future outcomes.
This Ice Fishing tracker records every round and keeps a live casino score of every result as it lands; Ice Fishing stats refresh every minute.
Guide · How to Play · RTP & Odds · Strategy · Fairness index · Compare with Treasure Island
Yesterday's results
· UTC
- Rounds
- 2,776
- Bonuses
- 357
- Top multiplier
- 234x
Yesterday Ice Fishing recorded 2,776 rounds, 357 bonuses and a top multiplier of 234x on Big Oranges.
| Result | Count | Share |
|---|---|---|
| Leaf 2 | 1,220 | 43.9% |
| Leaf 1 | 1,199 | 43.2% |
| Lil' Bluesbonus | 208 | 7.5% |
| Big Orangesbonus | 99 | 3.6% |
| Huge Redsbonus | 50 | 1.8% |
Ice Fishing biggest wins & record multipliers
Record multiplier: 1,800x on Oct 10, 2026, 06:56 PM UTC (Huge Reds).
| # | Time (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Big Oranges | 450x | ||
| 2 | Big Oranges | 234x | ||
| 3 | Huge Reds | 220x | ||
| 4 | Huge Reds | 200x | ||
| 5 | Big Oranges | 150x |
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Huge Reds | 1,800x | ||
| 2 | Huge Reds | 1,680x | ||
| 3 | Huge Reds | 1,320x | ||
| 4 | Huge Reds | 1,300x | ||
| 5 | Huge Reds | 1,200x | ||
| 6 | Huge Reds | 945x | ||
| 7 | Huge Reds | 940x | ||
| 8 | Huge Reds | 900x | ||
| 9 | Huge Reds | 870x | ||
| 10 | Huge Reds | 860x |
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Huge Reds | 1,800x | ||
| 2 | Huge Reds | 1,680x | ||
| 3 | Huge Reds | 1,300x | ||
| 4 | Huge Reds | 940x | ||
| 5 | Huge Reds | 900x | ||
| 6 | Huge Reds | 860x | ||
| 7 | Big Oranges | 650x | ||
| 8 | Big Oranges | 570x | ||
| 9 | Big Oranges | 560x | ||
| 10 | Huge Reds | 470x |
Top multiplier per round as recorded by our tracker since January 7, 2026 (524,527 rounds). The feed does not publish payout amounts or winner counts, so none are shown.
See all records →Ice Fishing history (last 7 days)
| Day (UTC) | Rounds | Bonuses | bonus rate | Top multiplier |
|---|---|---|---|---|
| today so far | 987 | 134 | 13.6% | 450x · Big Oranges |
| 2,776 | 357 | 12.9% | 234x · Big Oranges | |
| 2,807 | 354 | 12.6% | 340x · Huge Reds | |
| 2,682 | 325 | 12.1% | 1680x · Huge Reds | |
| 2,117 | 270 | 12.8% | 250x · Huge Reds | |
| 2,000 | 238 | 11.9% | 420x · Huge Reds | |
| 1,781 | 255 | 14.3% | 940x · Huge Reds |
15,150 rounds and 1,933 bonuses over the last 7 days. Daily scores are counted per UTC day; past results do not predict future outcomes.
Live results
Last: ago
Lil' Blues6x
Leaf 2
Leaf 1
Leaf 1
Lil' Blues8x
Big Orang…29x
Lil' Blues24x
Leaf 1
Leaf 13x
Lil' Blues6x
Leaf 2
Leaf 2
Leaf 1
Leaf 2
Lil' Blues9x
Leaf 2
Leaf 1
Leaf 1
Leaf 1
Leaf 14x
| Time (UTC) | Result | Multiplier |
|---|---|---|
| 2026-10-17 09:15 UTC | Lil' Bluesbonus | 6x |
| 2026-10-17 09:15 UTC | Leaf 2 | 1x |
| 2026-10-17 09:15 UTC | Leaf 1 | 1x |
| 2026-10-17 09:15 UTC | Leaf 1 | 1x |
| 2026-10-17 09:15 UTC | Lil' Bluesbonus | 8x |
| 2026-10-17 09:15 UTC | Big Orangesbonus | 29x |
| 2026-10-17 09:11 UTC | Lil' Bluesbonus | 24x |
| 2026-10-17 09:11 UTC | Leaf 1 | 1x |
| 2026-10-17 09:11 UTC | Leaf 1 | 3x |
| 2026-10-17 09:11 UTC | Lil' Bluesbonus | 6x |
| 2026-10-17 09:08 UTC | Leaf 2 | 1x |
| 2026-10-17 09:08 UTC | Leaf 2 | 1x |
| 2026-10-17 09:08 UTC | Leaf 1 | 1x |
| 2026-10-17 09:08 UTC | Leaf 2 | 1x |
| 2026-10-17 09:08 UTC | Lil' Bluesbonus | 9x |
| 2026-10-17 09:08 UTC | Leaf 2 | 1x |
| 2026-10-17 09:05 UTC | Leaf 1 | 1x |
| 2026-10-17 09:05 UTC | Leaf 1 | 1x |
| 2026-10-17 09:05 UTC | Leaf 1 | 1x |
| 2026-10-17 09:05 UTC | Leaf 1 | 4x |
🧮 Ice Fishing calculators
Open the full calculator →A wait of 0 rounds without Lil' Blues has a 100.0% chance of happening from any starting point: common - waits this long happen all the time. The next round's chance is still 7.55%.
Each round is independent: past results do not change the next round's odds, and no wait makes an outcome "due". Theoretical figures come from the provider's published rules; observed figures come from our own tracker and change as rounds arrive. 18+. Past results do not predict future outcomes. Play with money you can afford to lose.