Dream Catcher results today
Last updated · 21:21 BST London · new update every minute
- Rounds, 24h
- 1,805
- Bonus rate, 24h
- 4.2%
- Rounds since bonus
- 1000+
- Top multiplier, 7d
- 280x
The latest Dream Catcher result is 10 at 10x. In the last 24 hours we recorded 1,805 rounds with a bonus rate of 4.2% (76 of 1,805 rounds) and a top multiplier of 140x. The last bonus was 1, 26 rounds ago. 12,636 rounds tracked in the last 7 days. Bonuses in the last 24 h: 1 ×29, 2 ×21, 5 ×16, 10 ×5, 20 ×3, 40 ×2.
This week: 12,636 rounds, 491 bonuses (3.9%). The biggest multiplier was 280x on 40 (). The longest run without a bonus was 185 rounds. Most Bonuses landed around 11:00 UTC. Past results do not predict future outcomes.
This Dream Catcher tracker records every round and keeps a live casino score of every result as it lands; Dream Catcher stats refresh every minute.
Guide · How to Play · RTP & Odds · Strategy · Fairness index · Compare with Mega Wheel
Yesterday's results
· UTC
- Rounds
- 1,821
- Bonuses
- 68
- Top multiplier
- 140x
Yesterday Dream Catcher recorded 1,821 rounds, 68 bonuses and a top multiplier of 140x on 20.
| Result | Count | Share |
|---|---|---|
| 1bonus | 805 | 44.2% |
| 2bonus | 554 | 30.4% |
| 5bonus | 250 | 13.7% |
| 10bonus | 112 | 6.2% |
| 20bonus | 70 | 3.8% |
| 40 | 30 | 1.6% |
Dream Catcher biggest wins & record multipliers
Record multiplier: 1,715x on Jul 21, 2026, 03:21 AM UTC (3x Chain).
| # | Time (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | 1x Chain | 140x | ||
| 2 | 2x Chain | 140x | ||
| 3 | 1x Chain | 140x | ||
| 4 | 2x Chain | 98x | ||
| 5 | 1x Chain | 80x |
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | 3x Chain | 1,715x | ||
| 2 | 2x Chain | 980x | ||
| 3 | 2x Chain | 980x | ||
| 4 | 2x Chain | 980x | ||
| 5 | 2x Chain | 980x | ||
| 6 | 3x Chain | 686x | ||
| 7 | 2x Chain | 560x | ||
| 8 | 2x Chain | 560x | ||
| 9 | 2x Chain | 560x | ||
| 10 | 2x Chain | 560x |
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | 2x Chain | 560x | ||
| 2 | 2x Chain | 560x | ||
| 3 | 1x Chain | 280x | ||
| 4 | 1x Chain | 280x | ||
| 5 | 1x Chain | 280x | ||
| 6 | 1x Chain | 280x | ||
| 7 | 1x Chain | 280x | ||
| 8 | 1x Chain | 280x | ||
| 9 | 2x Chain | 280x | ||
| 10 | 1x Chain | 280x |
Top multiplier per round as recorded by our tracker since December 28, 2025 (358,380 rounds). The feed does not publish payout amounts or winner counts, so none are shown.
See all records →Dream Catcher history (last 7 days)
| Day (UTC) | Rounds | Bonuses | bonus rate | Top multiplier |
|---|---|---|---|---|
| today so far | 1,398 | 61 | 4.4% | 140x · 20 |
| 1,821 | 68 | 3.7% | 140x · 20 | |
| 1,805 | 77 | 4.3% | 280x · 40 | |
| 1,807 | 69 | 3.8% | 140x · 10 | |
| 1,821 | 60 | 3.3% | 140x · 20 | |
| 1,812 | 68 | 3.8% | 280x · 40 | |
| 1,761 | 73 | 4.1% | 140x · 20 |
12,225 rounds and 476 bonuses over the last 7 days. Daily scores are counted per UTC day; past results do not predict future outcomes.
Live results
Last: ago
1010x
1
1
22x
1
1
1
22x
2020x
1
1
1
1
1010x
1
1
1
2020x
22x
4040x
| Time (UTC) | Result | Multiplier |
|---|---|---|
| 2026-10-16 20:21 UTC | 10 | 10x |
| 2026-10-16 20:21 UTC | 1 | 1x |
| 2026-10-16 20:21 UTC | 1 | 1x |
| 2026-10-16 20:21 UTC | 2 | 2x |
| 2026-10-16 20:21 UTC | 1 | 1x |
| 2026-10-16 20:18 UTC | 1 | 1x |
| 2026-10-16 20:18 UTC | 1 | 1x |
| 2026-10-16 20:18 UTC | 2 | 2x |
| 2026-10-16 20:18 UTC | 20 | 20x |
| 2026-10-16 20:14 UTC | 1 | 1x |
| 2026-10-16 20:14 UTC | 1 | 1x |
| 2026-10-16 20:14 UTC | 1 | 1x |
| 2026-10-16 20:14 UTC | 1 | 1x |
| 2026-10-16 20:11 UTC | 10 | 10x |
| 2026-10-16 20:11 UTC | 1 | 1x |
| 2026-10-16 20:11 UTC | 1 | 1x |
| 2026-10-16 20:11 UTC | 1 | 1x |
| 2026-10-16 20:11 UTC | 20 | 20x |
| 2026-10-16 20:08 UTC | 2 | 2x |
| 2026-10-16 20:08 UTC | 40 | 40x |
🧮 Dream Catcher calculators
Open the full calculator →Each round is independent: past results do not change the next round's odds, and no wait makes an outcome "due". Theoretical figures come from the provider's published rules; observed figures come from our own tracker and change as rounds arrive. 18+. Past results do not predict future outcomes. Play with money you can afford to lose.