Lightning Storm results today
Last updated · 07:03 BST London · new update every minute
- Rounds, 24h
- 967
- Bonus rate, 24h
- 55.1%
- Rounds since bonus
- 0
- Top multiplier, 7d
- 5000x
The latest Lightning Storm result is Battery Charger at 60x. In the last 24 hours we recorded 967 rounds with a bonus rate of 55.1% (533 of 967 rounds) and a top multiplier of 2000x. The last bonus was Battery Charger, this round. 7,150 rounds tracked in the last 7 days. Bonuses in the last 24 h: Battery Charger ×159, Monster Mash ×126, Hot Spot ×121, Fireball ×99, Lightning Storm ×28.
This week: 7,150 rounds, 3,700 bonuses (51.7%). The biggest multiplier was 5000x on Hot Spot (). The longest run without a bonus was 13 rounds. Most Bonuses landed around 02:00 UTC. Past results do not predict future outcomes.
This Lightning Storm tracker records every round and keeps a live casino score of every result as it lands; Lightning Storm stats refresh every minute.
Guide · How to Play · RTP & Odds · Strategy · Fairness index
Yesterday's results
· UTC
- Rounds
- 974
- Bonuses
- 516
- Top multiplier
- 800x
Yesterday Lightning Storm recorded 974 rounds, 516 bonuses and a top multiplier of 800x on Battery Charger.
| Result | Count | Share |
|---|---|---|
| Evo Leaf | 458 | 47.0% |
| Battery Chargerbonus | 161 | 16.5% |
| Hot Spotbonus | 118 | 12.1% |
| Monster Mashbonus | 118 | 12.1% |
| Fireballbonus | 90 | 9.2% |
| Lightning Stormbonus | 29 | 3.0% |
Lightning Storm biggest wins & record multipliers
Record multiplier: 10,000x on May 4, 2026, 10:33 AM UTC (Hot Spot).
| # | Time (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Battery Charger | Position 17 | 2,000x | |
| 2 | Hot Spot | Position 2 | 1,000x | |
| 3 | Battery Charger | Position 18 | 800x | |
| 4 | Battery Charger | Position 18 | 800x | |
| 5 | Hot Spot | Position 14 | 700x |
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Hot Spot | Position 14 | 10,000x | |
| 2 | Fireball | Position 2 | 10,000x | |
| 3 | Lightning Storm | Position 18 | 7,500x | |
| 4 | Lightning Storm | Position 13 | 6,250x | |
| 5 | Lightning Storm | Position 8 | 6,250x | |
| 6 | Lightning Storm | Position 15 | 5,625x | |
| 7 | Monster Mash | Position 20 | 5,300x | |
| 8 | Hot Spot | Position 20 | 5,000x | |
| 9 | Fireball | Position 19 | 5,000x | |
| 10 | Hot Spot | Position 7 | 5,000x |
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Hot Spot | Position 20 | 5,000x | |
| 2 | Fireball | Position 19 | 5,000x | |
| 3 | Hot Spot | Position 7 | 5,000x | |
| 4 | Hot Spot | Position 15 | 5,000x | |
| 5 | Fireball | Position 9 | 4,000x | |
| 6 | Fireball | Position 4 | 3,000x | |
| 7 | Battery Charger | Position 3 | 2,500x | |
| 8 | Hot Spot | Position 2 | 2,500x | |
| 9 | Fireball | Position 6 | 2,500x | |
| 10 | Lightning Storm | Position 14 | 2,500x |
Top multiplier per round as recorded by our tracker since December 28, 2025 (208,820 rounds). The feed does not publish payout amounts or winner counts, so none are shown.
See all records →Lightning Storm history (last 7 days)
| Day (UTC) | Rounds | Bonuses | bonus rate | Top multiplier |
|---|---|---|---|---|
| today so far | 240 | 145 | 60.4% | 2000x · Battery Charger |
| 974 | 516 | 53.0% | 800x · Battery Charger | |
| 985 | 531 | 53.9% | 5000x · Hot Spot | |
| 1,051 | 537 | 51.1% | 800x · Lightning Storm | |
| 1,020 | 522 | 51.2% | 5000x · Fireball | |
| 1,038 | 528 | 50.9% | 3000x · Fireball | |
| 1,047 | 513 | 49.0% | 1200x · Lightning Storm |
6,355 rounds and 3,292 bonuses over the last 7 days. Daily scores are counted per UTC day; past results do not predict future outcomes.
Live results
Last: ago- Battery C…60x
- Evo Leaf
- Hot Spot100x
- Monster M…16x
- Evo Leaf
- Battery C…10x
- Fireball50x
- Hot Spot100x
- Evo Leaf
- Monster M…7x
- Evo Leaf
- Evo Leaf
- Hot Spot100x
- Evo Leaf
- Evo Leaf
- Fireball15x
- Evo Leaf
- Evo Leaf
- Battery C…10x
- Hot Spot100x
| Time (UTC) | Result | Multiplier |
|---|---|---|
| 2026-10-17 06:03 UTC | Battery Chargerbonus | 60x |
| 2026-10-17 06:03 UTC | Evo Leaf | 1x |
| 2026-10-17 06:03 UTC | Hot Spotbonus | 100x |
| 2026-10-17 05:59 UTC | Monster Mashbonus | 16x |
| 2026-10-17 05:56 UTC | Evo Leaf | 1x |
| 2026-10-17 05:56 UTC | Battery Chargerbonus | 10x |
| 2026-10-17 05:56 UTC | Fireballbonus | 50x |
| 2026-10-17 05:52 UTC | Hot Spotbonus | 100x |
| 2026-10-17 05:52 UTC | Evo Leaf | 1x |
| 2026-10-17 05:49 UTC | Monster Mashbonus | 7x |
| 2026-10-17 05:49 UTC | Evo Leaf | 1x |
| 2026-10-17 05:46 UTC | Evo Leaf | 1x |
| 2026-10-17 05:46 UTC | Hot Spotbonus | 100x |
| 2026-10-17 05:42 UTC | Evo Leaf | 1x |
| 2026-10-17 05:42 UTC | Evo Leaf | 1x |
| 2026-10-17 05:42 UTC | Fireballbonus | 15x |
| 2026-10-17 05:39 UTC | Evo Leaf | 1x |
| 2026-10-17 05:35 UTC | Evo Leaf | 1x |
| 2026-10-17 05:35 UTC | Battery Chargerbonus | 10x |
| 2026-10-17 05:35 UTC | Hot Spotbonus | 100x |
🧮 Lightning Storm calculators
Open the full calculator →A wait of 0 rounds without Battery Charger has a 100.0% chance of happening from any starting point: common - waits this long happen all the time. The next round's chance is still 15.48%.
Each round is independent: past results do not change the next round's odds, and no wait makes an outcome "due". Theoretical figures come from the provider's published rules; observed figures come from our own tracker and change as rounds arrive. 18+. Past results do not predict future outcomes. Play with money you can afford to lose.