Funky Time results today
Last updated · 18:07 BST London · new update every minute
- Rounds, 24h
- 1,044
- Bonus rate, 24h
- 16.4%
- Rounds since bonus
- 7
- Top multiplier, 7d
- 1250x
The latest Funky Time result is K at 25x. In the last 24 hours we recorded 1,044 rounds with a bonus rate of 16.4% (171 of 1,044 rounds) and a top multiplier of 1250x. The last bonus was VIP Disco, 7 rounds ago. 7,367 rounds tracked in the last 7 days. Bonuses in the last 24 h: Bar ×69, Disco ×48, Stayin' Alive ×29, VIP Disco ×25.
This week: 7,367 rounds, 1,334 bonuses (18.1%). The biggest multiplier was 1250x on A (). The longest run without a bonus was 43 rounds. Most Bonuses landed around 21:00 UTC. Past results do not predict future outcomes.
This Funky Time tracker records every round and keeps a live casino score of every result as it lands; Funky Time stats refresh every minute.
Guide · How to Play · RTP & Odds · Strategy · Fairness index · Compare with Crazy Time
Yesterday's results
· UTC
- Rounds
- 1,075
- Bonuses
- 174
- Top multiplier
- 200x
Yesterday Funky Time recorded 1,075 rounds, 174 bonuses and a top multiplier of 200x on Stayin' Alive.
| Result | Count | Share |
|---|---|---|
| 1 | 501 | 46.6% |
| Barbonus | 91 | 8.5% |
| N | 41 | 3.8% |
| Y | 40 | 3.7% |
| Discobonus | 39 | 3.6% |
| A | 37 | 3.4% |
| L | 37 | 3.4% |
| U | 35 | 3.3% |
Funky Time biggest wins & record multipliers
Record multiplier: 2,800x on Jul 16, 2026, 01:32 AM UTC (Stayin' Alive).
| # | Time (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | A | Position WinningSymbol | 1,250x | |
| 2 | VIP Disco | Position BonusRound | 192x | |
| 3 | Bar | Position BonusRound | 160x | |
| 4 | VIP Disco | Position BonusRound | 159x | |
| 5 | Stayin' Alive | Position BonusRound | 150x |
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Stayin' Alive | Position BonusRound | 2,800x | |
| 2 | VIP Disco | Position BonusRound | 2,720x | |
| 3 | VIP Disco | Position BonusRound | 2,720x | |
| 4 | VIP Disco | Position BonusRound | 2,500x | |
| 5 | A | Position WinningSymbol | 1,250x | |
| 6 | A | Position WinningSymbol | 1,250x | |
| 7 | N | Position WinningSymbol | 1,250x | |
| 8 | K | Position WinningSymbol | 1,250x | |
| 9 | Stayin' Alive | Position BonusRound | 1,250x | |
| 10 | E | Position WinningSymbol | 1,250x |
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | A | Position WinningSymbol | 1,250x | |
| 2 | A | Position WinningSymbol | 1,250x | |
| 3 | VIP Disco | Position BonusRound | 933x | |
| 4 | M | Position WinningSymbol | 750x | |
| 5 | VIP Disco | Position BonusRound | 508x | |
| 6 | N | Position WinningSymbol | 500x | |
| 7 | A | Position WinningSymbol | 500x | |
| 8 | A | Position WinningSymbol | 500x | |
| 9 | E | Position WinningSymbol | 500x | |
| 10 | F | Position WinningSymbol | 500x |
Top multiplier per round as recorded by our tracker since December 28, 2025 (214,310 rounds). The feed does not publish payout amounts or winner counts, so none are shown.
See all records →Funky Time history (last 7 days)
| Day (UTC) | Rounds | Bonuses | bonus rate | Top multiplier |
|---|---|---|---|---|
| today so far | 638 | 103 | 16.1% | 192x · VIP Disco |
| 1,075 | 174 | 16.2% | 200x · Stayin' Alive | |
| 1,046 | 197 | 18.8% | 500x · N | |
| 1,020 | 199 | 19.5% | 384x · VIP Disco | |
| 1,068 | 198 | 18.5% | 176x · VIP Disco | |
| 1,056 | 197 | 18.7% | 176x · Disco | |
| 1,043 | 199 | 19.1% | 216x · Disco |
6,946 rounds and 1,267 bonuses over the last 7 days. Daily scores are counted per UTC day; past results do not predict future outcomes.
Live results
Last: ago- K25x
- 1
- T25x
- 1
- T25x
- F25x
- A25x
- VIP Disco11x
- 1
- Disco25x
- T25x
- 1
- U25x
- VIP Disco28x
- E25x
- Bar160x
- 1
- VIP Disco39x
- M25x
- Bar8x
| Time (UTC) | Result | Multiplier |
|---|---|---|
| 2026-10-16 17:07 UTC | K | 25x |
| 2026-10-16 17:07 UTC | 1 | 1x |
| 2026-10-16 17:07 UTC | T | 25x |
| 2026-10-16 17:03 UTC | 1 | 1x |
| 2026-10-16 17:03 UTC | T | 25x |
| 2026-10-16 17:03 UTC | F | 25x |
| 2026-10-16 17:03 UTC | A | 25x |
| 2026-10-16 17:00 UTC | VIP Discobonus | 11x |
| 2026-10-16 17:00 UTC | 1 | 1x |
| 2026-10-16 16:56 UTC | Discobonus | 25x |
| 2026-10-16 16:53 UTC | T | 25x |
| 2026-10-16 16:53 UTC | 1 | 1x |
| 2026-10-16 16:50 UTC | U | 25x |
| 2026-10-16 16:46 UTC | VIP Discobonus | 28x |
| 2026-10-16 16:43 UTC | E | 25x |
| 2026-10-16 16:43 UTC | Barbonus | 160x |
| 2026-10-16 16:43 UTC | 1 | 1x |
| 2026-10-16 16:39 UTC | VIP Discobonus | 39x |
| 2026-10-16 16:36 UTC | M | 25x |
| 2026-10-16 16:36 UTC | Barbonus | 8x |
🧮 Funky Time calculators
Open the full calculator →A wait of 7 rounds without VIP Disco has a 89.6% chance of happening from any starting point: common - waits this long happen all the time. The next round's chance is still 1.56%.
Each round is independent: past results do not change the next round's odds, and no wait makes an outcome "due". Theoretical figures come from the provider's published rules; observed figures come from our own tracker and change as rounds arrive. 18+. Past results do not predict future outcomes. Play with money you can afford to lose.