Fireball Roulette Biggest Wins & Record Multipliers
The biggest Fireball Roulette win our tracker has recorded is 20x (Number 18) on Oct 23, 2026, 05:35 PM UTC, out of 333,327 rounds tracked since January 7, 2026.
0 of the top 100 rounds paid 1,000x or more. Every row is a real round from our live feed, ranked by the highest multiplier the round produced; the tables refresh automatically as new rounds land. Fireball Roulette live results ยท how the multipliers are built ยท all games' records
Top 100 Fireball Roulette multipliers of all time
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Number 18 | 20x | ||
| 2 | Number 15 | 20x | ||
| 3 | Number 36 | 20x | ||
| 4 | Number 2 | 20x | ||
| 5 | Number 32 | 20x | ||
| 6 | Number 20 | 20x | ||
| 7 | Number 12 | 20x | ||
| 8 | Number 3 | 20x | ||
| 9 | Number 4 | 20x | ||
| 10 | Number 27 | 20x | ||
| 11 | Number 35 | 20x | ||
| 12 | Number 25 | 20x | ||
| 13 | Number 35 | 20x | ||
| 14 | Number 20 | 20x | ||
| 15 | Number 13 | 20x | ||
| 16 | Number 29 | 20x | ||
| 17 | Number 10 | 20x | ||
| 18 | Number 21 | 20x | ||
| 19 | Number 36 | 20x | ||
| 20 | Number 9 | 20x | ||
| 21 | Number 29 | 20x | ||
| 22 | Number 11 | 20x | ||
| 23 | Number 6 | 20x | ||
| 24 | Number 7 | 20x | ||
| 25 | Number 7 | 20x | ||
| 26 | Number 24 | 20x | ||
| 27 | Number 29 | 20x | ||
| 28 | Number 8 | 15x | ||
| 29 | Number 12 | 15x | ||
| 30 | Number 30 | 15x | ||
| 31 | Number 14 | 15x | ||
| 32 | Number 16 | 15x | ||
| 33 | Number 7 | 15x | ||
| 34 | Number 22 | 15x | ||
| 35 | Number 26 | 15x | ||
| 36 | Number 5 | 15x | ||
| 37 | Number 24 | 15x | ||
| 38 | Number 15 | 15x | ||
| 39 | Number 21 | 15x | ||
| 40 | Number 35 | 15x | ||
| 41 | Number 8 | 15x | ||
| 42 | Number 35 | 15x | ||
| 43 | Number 6 | 15x | ||
| 44 | Number 21 | 15x | ||
| 45 | Number 4 | 15x | ||
| 46 | Number 32 | 15x | ||
| 47 | Number 0 | 15x | ||
| 48 | Number 6 | 15x | ||
| 49 | Number 16 | 15x | ||
| 50 | Number 5 | 15x | ||
| 51 | Number 29 | 15x | ||
| 52 | Number 17 | 15x | ||
| 53 | Number 16 | 15x | ||
| 54 | Number 36 | 15x | ||
| 55 | Number 3 | 15x | ||
| 56 | Number 10 | 15x | ||
| 57 | Number 30 | 15x | ||
| 58 | Number 14 | 15x | ||
| 59 | Number 15 | 15x | ||
| 60 | Number 17 | 15x | ||
| 61 | Number 32 | 15x | ||
| 62 | Number 23 | 15x | ||
| 63 | Number 15 | 15x | ||
| 64 | Number 4 | 15x | ||
| 65 | Number 35 | 15x | ||
| 66 | Number 21 | 15x | ||
| 67 | Number 20 | 15x | ||
| 68 | Number 35 | 15x | ||
| 69 | Number 18 | 15x | ||
| 70 | Number 19 | 15x | ||
| 71 | Number 2 | 15x | ||
| 72 | Number 12 | 15x | ||
| 73 | Number 10 | 15x | ||
| 74 | Number 32 | 15x | ||
| 75 | Number 34 | 15x | ||
| 76 | Number 32 | 15x | ||
| 77 | Number 30 | 15x | ||
| 78 | Number 23 | 15x | ||
| 79 | Number 19 | 15x | ||
| 80 | Number 31 | 15x | ||
| 81 | Number 26 | 15x | ||
| 82 | Number 23 | 15x | ||
| 83 | Number 20 | 15x | ||
| 84 | Number 32 | 15x | ||
| 85 | Number 7 | 15x | ||
| 86 | Number 21 | 15x | ||
| 87 | Number 14 | 15x | ||
| 88 | Number 25 | 15x | ||
| 89 | Number 6 | 15x | ||
| 90 | Number 13 | 15x | ||
| 91 | Number 21 | 15x | ||
| 92 | Number 13 | 15x | ||
| 93 | Number 0 | 15x | ||
| 94 | Number 11 | 15x | ||
| 95 | Number 10 | 15x | ||
| 96 | Number 35 | 15x | ||
| 97 | Number 6 | 15x | ||
| 98 | Number 9 | 15x | ||
| 99 | Number 27 | 15x | ||
| 100 | Number 23 | 15x |
Top 50 Fireball Roulette multipliers of the last 30 days
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Number 18 | 20x | ||
| 2 | Number 15 | 20x | ||
| 3 | Number 36 | 20x | ||
| 4 | Number 8 | 15x | ||
| 5 | Number 12 | 15x | ||
| 6 | Number 30 | 15x | ||
| 7 | Number 14 | 15x | ||
| 8 | Number 16 | 15x | ||
| 9 | Number 7 | 15x | ||
| 10 | Number 22 | 15x | ||
| 11 | Number 26 | 15x | ||
| 12 | Number 5 | 15x | ||
| 13 | Number 24 | 15x | ||
| 14 | Number 15 | 15x | ||
| 15 | Number 21 | 15x | ||
| 16 | Number 35 | 15x | ||
| 17 | Number 8 | 15x | ||
| 18 | Number 21 | 10x | ||
| 19 | Number 19 | 10x | ||
| 20 | Number 5 | 10x | ||
| 21 | Number 7 | 10x | ||
| 22 | Number 20 | 10x | ||
| 23 | Number 33 | 10x | ||
| 24 | Number 0 | 10x | ||
| 25 | Number 13 | 10x | ||
| 26 | Number 30 | 10x | ||
| 27 | Number 4 | 10x | ||
| 28 | Number 21 | 10x | ||
| 29 | Number 32 | 10x | ||
| 30 | Number 10 | 10x | ||
| 31 | Number 7 | 10x | ||
| 32 | Number 31 | 10x | ||
| 33 | Number 28 | 10x | ||
| 34 | Number 12 | 10x | ||
| 35 | Number 12 | 10x | ||
| 36 | Number 31 | 10x | ||
| 37 | Number 31 | 10x | ||
| 38 | Number 10 | 10x | ||
| 39 | Number 22 | 10x | ||
| 40 | Number 21 | 10x | ||
| 41 | Number 3 | 7x | ||
| 42 | Number 0 | 7x | ||
| 43 | Number 23 | 7x | ||
| 44 | Number 21 | 7x | ||
| 45 | Number 13 | 7x | ||
| 46 | Number 35 | 7x | ||
| 47 | Number 15 | 7x | ||
| 48 | Number 16 | 7x | ||
| 49 | Number 18 | 7x | ||
| 50 | Number 30 | 7x |
Fireball Roulette record multiplier by month
The single highest-paying round of each calendar month since tracking began (UTC).
| Month | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 2026-11 | Number 8 | 15x | ||
| 2026-10 | Number 18 | 20x | ||
| 2026-09 | Number 32 | 20x | ||
| 2026-08 | Number 4 | 20x | ||
| 2026-07 | Number 20 | 20x | ||
| 2026-06 | Number 10 | 20x | ||
| 2026-05 | Number 21 | 15x | ||
| 2026-04 | Number 21 | 20x | ||
| 2026-03 | Number 36 | 20x | ||
| 2026-02 | Number 11 | 20x | ||
| 2026-01 | Number 24 | 20x |
Top multiplier per round as recorded by our tracker since January 7, 2026 (333,327 rounds). The feed does not publish payout amounts or winner counts, so none are shown. Past multipliers do not change the odds of the next round; use the tables as history, not as a forecast.