Mega Roulette 3000 Biggest Wins & Record Multipliers
The biggest Mega Roulette 3000 win our tracker has recorded is 3,000x (Number 30) on Nov 6, 2026, 05:55 AM UTC, out of 132,873 rounds tracked since September 5, 2026.
100 of the top 100 rounds paid 1,000x or more. Every row is a real round from our live feed, ranked by the highest multiplier the round produced; the tables refresh automatically as new rounds land. Mega Roulette 3000 live results ยท how the multipliers are built ยท all games' records
Top 100 Mega Roulette 3000 multipliers of all time
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Number 30 | 3,000x | ||
| 2 | Number 1 | 3,000x | ||
| 3 | Number 30 | 2,500x | ||
| 4 | Number 18 | 2,500x | ||
| 5 | Number 7 | 2,500x | ||
| 6 | Number 29 | 2,500x | ||
| 7 | Number 26 | 2,000x | ||
| 8 | Number 7 | 2,000x | ||
| 9 | Number 4 | 2,000x | ||
| 10 | Number 25 | 2,000x | ||
| 11 | Number 27 | 2,000x | ||
| 12 | Number 20 | 2,000x | ||
| 13 | Number 6 | 2,000x | ||
| 14 | Number 34 | 2,000x | ||
| 15 | Number 14 | 2,000x | ||
| 16 | Number 28 | 2,000x | ||
| 17 | Number 25 | 2,000x | ||
| 18 | Number 32 | 2,000x | ||
| 19 | Number 30 | 2,000x | ||
| 20 | Number 0 | 2,000x | ||
| 21 | Number 34 | 2,000x | ||
| 22 | Number 34 | 2,000x | ||
| 23 | Number 34 | 2,000x | ||
| 24 | Number 18 | 2,000x | ||
| 25 | Number 11 | 2,000x | ||
| 26 | Number 15 | 2,000x | ||
| 27 | Number 24 | 2,000x | ||
| 28 | Number 0 | 2,000x | ||
| 29 | Number 26 | 2,000x | ||
| 30 | Number 28 | 2,000x | ||
| 31 | Number 4 | 2,000x | ||
| 32 | Number 7 | 2,000x | ||
| 33 | Number 24 | 2,000x | ||
| 34 | Number 29 | 2,000x | ||
| 35 | Number 22 | 2,000x | ||
| 36 | Number 3 | 2,000x | ||
| 37 | Number 22 | 2,000x | ||
| 38 | Number 9 | 2,000x | ||
| 39 | Number 2 | 2,000x | ||
| 40 | Number 19 | 2,000x | ||
| 41 | Number 8 | 2,000x | ||
| 42 | Number 11 | 2,000x | ||
| 43 | Number 11 | 2,000x | ||
| 44 | Number 34 | 2,000x | ||
| 45 | Number 29 | 2,000x | ||
| 46 | Number 21 | 2,000x | ||
| 47 | Number 17 | 2,000x | ||
| 48 | Number 5 | 2,000x | ||
| 49 | Number 15 | 2,000x | ||
| 50 | Number 7 | 2,000x | ||
| 51 | Number 0 | 2,000x | ||
| 52 | Number 24 | 2,000x | ||
| 53 | Number 1 | 1,500x | ||
| 54 | Number 19 | 1,500x | ||
| 55 | Number 11 | 1,500x | ||
| 56 | Number 35 | 1,500x | ||
| 57 | Number 25 | 1,500x | ||
| 58 | Number 22 | 1,500x | ||
| 59 | Number 10 | 1,500x | ||
| 60 | Number 34 | 1,500x | ||
| 61 | Number 23 | 1,500x | ||
| 62 | Number 30 | 1,500x | ||
| 63 | Number 4 | 1,500x | ||
| 64 | Number 4 | 1,500x | ||
| 65 | Number 22 | 1,500x | ||
| 66 | Number 23 | 1,500x | ||
| 67 | Number 16 | 1,500x | ||
| 68 | Number 4 | 1,500x | ||
| 69 | Number 18 | 1,500x | ||
| 70 | Number 5 | 1,500x | ||
| 71 | Number 17 | 1,500x | ||
| 72 | Number 9 | 1,500x | ||
| 73 | Number 25 | 1,500x | ||
| 74 | Number 6 | 1,500x | ||
| 75 | Number 23 | 1,500x | ||
| 76 | Number 3 | 1,500x | ||
| 77 | Number 3 | 1,500x | ||
| 78 | Number 3 | 1,500x | ||
| 79 | Number 28 | 1,500x | ||
| 80 | Number 22 | 1,500x | ||
| 81 | Number 7 | 1,500x | ||
| 82 | Number 31 | 1,500x | ||
| 83 | Number 29 | 1,500x | ||
| 84 | Number 15 | 1,500x | ||
| 85 | Number 36 | 1,500x | ||
| 86 | Number 29 | 1,500x | ||
| 87 | Number 3 | 1,500x | ||
| 88 | Number 7 | 1,500x | ||
| 89 | Number 16 | 1,500x | ||
| 90 | Number 5 | 1,000x | ||
| 91 | Number 36 | 1,000x | ||
| 92 | Number 36 | 1,000x | ||
| 93 | Number 23 | 1,000x | ||
| 94 | Number 31 | 1,000x | ||
| 95 | Number 7 | 1,000x | ||
| 96 | Number 18 | 1,000x | ||
| 97 | Number 8 | 1,000x | ||
| 98 | Number 18 | 1,000x | ||
| 99 | Number 21 | 1,000x | ||
| 100 | Number 3 | 1,000x |
Top 50 Mega Roulette 3000 multipliers of the last 30 days
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Number 30 | 3,000x | ||
| 2 | Number 30 | 2,500x | ||
| 3 | Number 18 | 2,500x | ||
| 4 | Number 7 | 2,500x | ||
| 5 | Number 26 | 2,000x | ||
| 6 | Number 7 | 2,000x | ||
| 7 | Number 4 | 2,000x | ||
| 8 | Number 25 | 2,000x | ||
| 9 | Number 27 | 2,000x | ||
| 10 | Number 20 | 2,000x | ||
| 11 | Number 6 | 2,000x | ||
| 12 | Number 34 | 2,000x | ||
| 13 | Number 14 | 2,000x | ||
| 14 | Number 28 | 2,000x | ||
| 15 | Number 25 | 2,000x | ||
| 16 | Number 32 | 2,000x | ||
| 17 | Number 30 | 2,000x | ||
| 18 | Number 0 | 2,000x | ||
| 19 | Number 34 | 2,000x | ||
| 20 | Number 34 | 2,000x | ||
| 21 | Number 34 | 2,000x | ||
| 22 | Number 18 | 2,000x | ||
| 23 | Number 11 | 2,000x | ||
| 24 | Number 15 | 2,000x | ||
| 25 | Number 24 | 2,000x | ||
| 26 | Number 0 | 2,000x | ||
| 27 | Number 26 | 2,000x | ||
| 28 | Number 28 | 2,000x | ||
| 29 | Number 4 | 2,000x | ||
| 30 | Number 7 | 2,000x | ||
| 31 | Number 1 | 1,500x | ||
| 32 | Number 19 | 1,500x | ||
| 33 | Number 11 | 1,500x | ||
| 34 | Number 35 | 1,500x | ||
| 35 | Number 25 | 1,500x | ||
| 36 | Number 22 | 1,500x | ||
| 37 | Number 10 | 1,500x | ||
| 38 | Number 34 | 1,500x | ||
| 39 | Number 23 | 1,500x | ||
| 40 | Number 30 | 1,500x | ||
| 41 | Number 4 | 1,500x | ||
| 42 | Number 4 | 1,500x | ||
| 43 | Number 22 | 1,500x | ||
| 44 | Number 23 | 1,500x | ||
| 45 | Number 16 | 1,500x | ||
| 46 | Number 5 | 1,000x | ||
| 47 | Number 36 | 1,000x | ||
| 48 | Number 36 | 1,000x | ||
| 49 | Number 23 | 1,000x | ||
| 50 | Number 31 | 1,000x |
Mega Roulette 3000 record multiplier by month
The single highest-paying round of each calendar month since tracking began (UTC).
| Month | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 2026-11 | Number 30 | 3,000x | ||
| 2026-10 | Number 18 | 2,500x | ||
| 2026-09 | Number 1 | 3,000x |
Top multiplier per round as recorded by our tracker since September 5, 2026 (132,873 rounds). The feed does not publish payout amounts or winner counts, so none are shown. Past multipliers do not change the odds of the next round; use the tables as history, not as a forecast.