Money Time Biggest Wins & Record Multipliers
The biggest Money Time win our tracker has recorded is 7,500x (Coin Rush) on Mar 6, 2026, 05:23 AM UTC, out of 258,025 rounds tracked since January 7, 2026.
100 of the top 100 rounds paid 1,000x or more. Every row is a real round from our live feed, ranked by the highest multiplier the round produced; the tables refresh automatically as new rounds land. Money Time live results ยท how the multipliers are built ยท bet value calculator ยท all games' records
Top 100 Money Time multipliers of all time
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Coin Rush | 7,500x | ||
| 2 | Money Time | 5,200x | ||
| 3 | Coin Rush | 5,000x | ||
| 4 | Coin Rush | 5,000x | ||
| 5 | Coin Rush | 5,000x | ||
| 6 | Coin Rush | 5,000x | ||
| 7 | Coin Rush | 5,000x | ||
| 8 | Coin Rush | 3,750x | ||
| 9 | Coin Rush | 2,500x | ||
| 10 | Coin Rush | 2,500x | ||
| 11 | Coin Rush | 2,500x | ||
| 12 | Coin Rush | 2,500x | ||
| 13 | Coin Rush | 2,500x | ||
| 14 | Coin Rush | 2,500x | ||
| 15 | Coin Rush | 2,500x | ||
| 16 | Coin Rush | 2,500x | ||
| 17 | Money Time | 2,500x | ||
| 18 | Money Time | 2,500x | ||
| 19 | Coin Rush | 2,500x | ||
| 20 | Coin Rush | 2,500x | ||
| 21 | Coin Rush | 2,500x | ||
| 22 | Coin Rush | 2,500x | ||
| 23 | Coin Rush | 2,500x | ||
| 24 | Coin Rush | 2,500x | ||
| 25 | Coin Rush | 2,500x | ||
| 26 | Money Time | 2,500x | ||
| 27 | Coin Rush | 2,500x | ||
| 28 | Coin Rush | 2,500x | ||
| 29 | Coin Rush | 2,500x | ||
| 30 | Coin Rush | 2,500x | ||
| 31 | Coin Rush | 2,500x | ||
| 32 | Money Time | 2,500x | ||
| 33 | Coin Rush | 2,500x | ||
| 34 | Coin Rush | 2,500x | ||
| 35 | Coin Rush | 2,500x | ||
| 36 | Coin Rush | 2,500x | ||
| 37 | Coin Rush | 2,500x | ||
| 38 | Coin Rush | 2,500x | ||
| 39 | Coin Rush | 2,500x | ||
| 40 | Money Time | 2,500x | ||
| 41 | Money Time | 2,000x | ||
| 42 | Coin Rush | 1,875x | ||
| 43 | Bank Heist | 1,600x | ||
| 44 | Bank Heist | 1,600x | ||
| 45 | Coin Rush | 1,500x | ||
| 46 | Coin Rush | 1,500x | ||
| 47 | Coin Rush | 1,500x | ||
| 48 | Coin Rush | 1,500x | ||
| 49 | Money Time | 1,500x | ||
| 50 | Coin Rush | 1,500x | ||
| 51 | Coin Rush | 1,500x | ||
| 52 | Money Time | 1,500x | ||
| 53 | Coin Rush | 1,500x | ||
| 54 | Coin Rush | 1,500x | ||
| 55 | Coin Rush | 1,500x | ||
| 56 | Coin Rush | 1,500x | ||
| 57 | Money Time | 1,500x | ||
| 58 | Coin Rush | 1,500x | ||
| 59 | Coin Rush | 1,500x | ||
| 60 | Coin Rush | 1,500x | ||
| 61 | Coin Rush | 1,500x | ||
| 62 | Coin Rush | 1,500x | ||
| 63 | Money Time | 1,500x | ||
| 64 | Coin Rush | 1,500x | ||
| 65 | Coin Rush | 1,500x | ||
| 66 | Coin Rush | 1,500x | ||
| 67 | Coin Rush | 1,500x | ||
| 68 | Money Time | 1,500x | ||
| 69 | Coin Rush | 1,500x | ||
| 70 | Coin Rush | 1,500x | ||
| 71 | Coin Rush | 1,500x | ||
| 72 | Money Time | 1,500x | ||
| 73 | Money Time | 1,500x | ||
| 74 | Coin Rush | 1,500x | ||
| 75 | Coin Rush | 1,500x | ||
| 76 | Coin Rush | 1,500x | ||
| 77 | Money Time | 1,500x | ||
| 78 | Coin Rush | 1,500x | ||
| 79 | Coin Rush | 1,500x | ||
| 80 | Coin Rush | 1,250x | ||
| 81 | Coin Rush | 1,250x | ||
| 82 | Coin Rush | 1,250x | ||
| 83 | Coin Rush | 1,250x | ||
| 84 | Coin Rush | 1,250x | ||
| 85 | Coin Rush | 1,250x | ||
| 86 | Coin Rush | 1,250x | ||
| 87 | Coin Rush | 1,250x | ||
| 88 | Coin Rush | 1,250x | ||
| 89 | Coin Rush | 1,250x | ||
| 90 | Coin Rush | 1,250x | ||
| 91 | Coin Rush | 1,250x | ||
| 92 | Coin Rush | 1,250x | ||
| 93 | Coin Rush | 1,250x | ||
| 94 | Coin Rush | 1,250x | ||
| 95 | Coin Rush | 1,250x | ||
| 96 | Coin Rush | 1,250x | ||
| 97 | Coin Rush | 1,250x | ||
| 98 | Coin Rush | 1,250x | ||
| 99 | Coin Rush | 1,250x | ||
| 100 | Coin Rush | 1,250x |
Top 50 Money Time multipliers of the last 30 days
| # | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 1 | Coin Rush | 5,000x | ||
| 2 | Coin Rush | 2,500x | ||
| 3 | Coin Rush | 2,500x | ||
| 4 | Coin Rush | 2,500x | ||
| 5 | Coin Rush | 2,500x | ||
| 6 | Coin Rush | 2,500x | ||
| 7 | Coin Rush | 2,500x | ||
| 8 | Coin Rush | 1,500x | ||
| 9 | Coin Rush | 1,500x | ||
| 10 | Coin Rush | 1,500x | ||
| 11 | Coin Rush | 1,500x | ||
| 12 | Coin Rush | 1,250x | ||
| 13 | Coin Rush | 1,250x | ||
| 14 | Coin Rush | 1,250x | ||
| 15 | Coin Rush | 1,250x | ||
| 16 | Coin Rush | 1,250x | ||
| 17 | Coin Rush | 1,250x | ||
| 18 | Coin Rush | 1,250x | ||
| 19 | Coin Rush | 1,250x | ||
| 20 | Coin Rush | 1,250x | ||
| 21 | Coin Rush | 1,250x | ||
| 22 | Coin Rush | 1,250x | ||
| 23 | Money Time | 1,020x | ||
| 24 | Coin Rush | 1,000x | ||
| 25 | Coin Rush | 1,000x | ||
| 26 | Coin Rush | 1,000x | ||
| 27 | Money Time | 1,000x | ||
| 28 | Coin Rush | 1,000x | ||
| 29 | Coin Rush | 1,000x | ||
| 30 | Coin Rush | 1,000x | ||
| 31 | Coin Rush | 1,000x | ||
| 32 | Money Time | 1,000x | ||
| 33 | Coin Rush | 1,000x | ||
| 34 | Coin Rush | 1,000x | ||
| 35 | Coin Rush | 1,000x | ||
| 36 | Coin Rush | 1,000x | ||
| 37 | Coin Rush | 1,000x | ||
| 38 | Coin Rush | 1,000x | ||
| 39 | Coin Rush | 1,000x | ||
| 40 | Coin Rush | 1,000x | ||
| 41 | Money Time | 750x | ||
| 42 | Coin Rush | 750x | ||
| 43 | Money Time | 750x | ||
| 44 | Coin Rush | 750x | ||
| 45 | Coin Rush | 750x | ||
| 46 | Coin Rush | 750x | ||
| 47 | Coin Rush | 750x | ||
| 48 | Coin Rush | 750x | ||
| 49 | Coin Rush | 750x | ||
| 50 | Coin Rush | 750x |
Money Time record multiplier by month
The single highest-paying round of each calendar month since tracking began (UTC).
| Month | Date (UTC) | Result | Detail | Multiplier |
|---|---|---|---|---|
| 2026-09 | Coin Rush | 5,000x | ||
| 2026-08 | Coin Rush | 2,500x | ||
| 2026-07 | Coin Rush | 5,000x | ||
| 2026-06 | Coin Rush | 5,000x | ||
| 2026-05 | Coin Rush | 2,500x | ||
| 2026-04 | Coin Rush | 2,500x | ||
| 2026-03 | Coin Rush | 7,500x | ||
| 2026-02 | Coin Rush | 2,500x | ||
| 2026-01 | Coin Rush | 2,500x |
Top multiplier per round as recorded by our tracker since January 7, 2026 (258,025 rounds). The feed does not publish payout amounts or winner counts, so none are shown. Past multipliers do not change the odds of the next round; use the tables as history, not as a forecast.