Main Game Payouts
| Outcome | Payout | $10 Bet Returns | Frequency |
|---|---|---|---|
| Blackjack | 3:2 | $25 ($10 + $15) | 4.83% |
| Win (no blackjack) | 1:1 | $20 ($10 + $10) | 37.39% |
| Push | - | $10 (bet returned) | 8.48% |
| Lose | -1:1 | $0 (lose bet) | 49.10% |
Perfect Pairs Payouts
House Edge: 4.10%| Hand | Example | Payout | $5 Bet Returns |
|---|---|---|---|
| Perfect Pair | K♥ K♥ | 25:1 | $130 |
| Colored Pair | K♥ K♦ | 12:1 | $65 |
| Mixed Pair | K♥ K♠ | 6:1 | $35 |
| No Pair | K♥ Q♠ | -1 | $0 |
21+3 Payouts
House Edge: 3.70%| Hand | Description | Payout | $5 Bet Returns |
|---|---|---|---|
| Suited Trips | 7♥ 7♥ 7♥ | 100:1 | $505 |
| Straight Flush | 5♥ 6♥ 7♥ | 40:1 | $205 |
| Three of a Kind | 8♥ 8♠ 8♦ | 30:1 | $155 |
| Straight | 9♥ 10♠ J♦ | 10:1 | $55 |
| Flush | 2♥ 7♥ K♥ | 5:1 | $30 |
Insurance Payout (Not Recommended)
Insurance Bet
When dealer shows Ace
Insurance costs half your original bet and pays 2:1 if dealer has blackjack.
House Edge: 7.68% - Always decline insurance.
Quick Payout Reference
$25 Bet Payouts
- Blackjack (3:2)$62.50
- Regular Win (1:1)$50.00
- Push$25.00
$100 Bet Payouts
- Blackjack (3:2)$250.00
- Regular Win (1:1)$200.00
- Push$100.00