Key Statistics at a Glance
99.29%
RTP
0.71%
House Edge
4.83%
Blackjack Frequency
8
Decks Used
Outcome Probabilities
| Outcome | Probability | Per 100 Hands | Expected Value |
|---|---|---|---|
| Player Blackjack | 4.83% | ~5 hands | +1.5 units |
| Player Wins (Other) | 37.39% | ~37 hands | +1.0 units |
| Push | 8.48% | ~8 hands | 0 units |
| Player Loses | 49.10% | ~49 hands | -1.0 units |
Starting Hand Distribution
Hard Totals
- 5-8~17%
- 9-11~23%
- 12-16~26%
- 17-20~19%
Special Hands
- Soft hands (with Ace)~13%
- Pairs~2.5%
- Blackjack~4.83%
Dealer Statistics
| Dealer Upcard | Bust Rate | Player Win Rate* | Classification |
|---|---|---|---|
| 2 | 35.3% | 43.5% | Weak |
| 3 | 37.6% | 44.2% | Weak |
| 4 | 40.3% | 45.0% | Very Weak |
| 5 | 42.9% | 46.5% | Very Weak |
| 6 | 42.1% | 46.0% | Very Weak |
| 7 | 26.0% | 44.0% | Neutral |
| 8 | 23.9% | 42.0% | Strong |
| 9 | 23.3% | 40.0% | Strong |
| 10/J/Q/K | 21.4% | 37.0% | Very Strong |
| Ace | 11.7% | 36.0% | Very Strong |
*Player win rate includes all wins (blackjacks and regular wins)
Long-Term Expectations
Based on $10 flat bets with optimal strategy:
| Hands Played | Total Wagered | Expected Loss | Std Dev Range |
|---|---|---|---|
| 100 | $1,000 | $7.10 | +/- $115 |
| 500 | $5,000 | $35.50 | +/- $257 |
| 1,000 | $10,000 | $71.00 | +/- $364 |
| 10,000 | $100,000 | $710.00 | +/- $1,150 |