Complete guide to all payouts in Free Bet Blackjack.
| Scenario | $25 Bet | $50 Bet | $100 Bet |
|---|---|---|---|
| Blackjack (3:2) | $37.50 | $75.00 | $150.00 |
| Regular Win (1:1) | $25.00 | $50.00 | $100.00 |
| Free Double Win (2:1) | $50.00 | $100.00 | $200.00 |
| Free Split (Both Win) | $50.00 | $100.00 | $200.00 |
| Free Split (1 Win, 1 Lose) | $0.00 | $0.00 | $0.00 |
| Push (Tie) | $0 (bet returned) | $0 (bet returned) | $0 (bet returned) |
| Loss | -$25.00 | -$50.00 | -$100.00 |
Situation:
Payout:
Situation:
Payout:
When dealer busts with exactly 22, payouts change:
| Your Hand | Normal Dealer Bust | Dealer 22 |
|---|---|---|
| Blackjack | 3:2 Win | 3:2 Win |
| 21 (non-BJ) | 1:1 Win | Push |
| 20 | 1:1 Win | Push |
| 19 | 1:1 Win | Push |
| Free Double Win | 2:1 Win | Push |
| Any non-bust hand | Win | Push |
Side bet payouts (availability varies by casino):
+Blackjack pays 3:2 - the standard rate
+Free doubles pay 2:1 on your original bet
+Free splits double your winning potential at no cost
!Dealer 22 converts wins to pushes (except Blackjack)
-Side bets have attractive payouts but poor odds