Data-driven analysis and probability breakdowns.
*Includes Push 22 outcomes in push percentage
| Dealer Upcard | Bust % | 22 Bust % | 17-21 % |
|---|---|---|---|
| 2 | 35.3% | 7.0% | 64.7% |
| 3 | 37.6% | 8.0% | 62.4% |
| 4 | 40.3% | 8.0% | 59.7% |
| 5 | 42.9% | 9.0% | 57.1% |
| 6 | 42.1% | 10.0% | 57.9% |
| 7 | 26.0% | 8.0% | 74.0% |
| 8 | 24.0% | 7.0% | 76.0% |
| 9 | 23.3% | 7.0% | 76.7% |
| 10, J, Q, K | 21.4% | 8.0% | 78.6% |
| Ace | 11.7% | 7.0% | 88.3% |
Expected outcomes in a typical 100-hand session: