💰
Mega Ball Payouts
Complete payout structure for line completions and Mega Ball multipliers.
How Payouts Work
Complete lines on your bingo-style cards. Lines completed during the first 20 balls pay base value. Lines completed on the Mega Ball (21st ball) are multiplied by 5x-100x. Multiple lines multiply exponentially!
Line Completion Payouts
| Lines | Regular (Balls 1-20) | Mega Ball (21st) | Example Win |
|---|---|---|---|
| 1 Line | 1x | 5x-100x | $1 per card = $1 to $100 |
| 2 Lines | 5x | 25x-500x | $1 per card = $5 to $500 |
| 3 Lines | 50x | 250x-5,000x | $1 per card = $50 to $5,000 |
| 4 Lines | 250x | 1,250x-25,000x | $1 per card = $250 to $25,000 |
| 5 Lines | 1,000x | 5,000x-100,000x | $1 per card = $1,000 to $100,000 |
| 6+ Lines | 5,000x+ | 25,000x-500,000x+ | Theoretical maximum |
Multi-line wins are multiplied together. 2 lines on Mega Ball with 100x = 500x × 500x potential!
Mega Ball Multipliers
5x
Appears ~35%
10x
Appears ~25%
25x
Appears ~20%
50x
Appears ~12%
75x
Appears ~5%
100x
Appears ~3%
The Mega Ball multiplier is randomly selected each round. Higher multipliers are progressively rarer.
Card Count & Coverage
| Cards | Total Cost | Coverage | Variance |
|---|---|---|---|
| 1 Card | $0.10-$100 | Low | Very High |
| 5 Cards | $0.50-$500 | Moderate | High |
| 10 Cards | $1-$1,000 | Good | Medium-High |
| 25 Cards | $2.50-$2,500 | High | Medium |
| 50 Cards | $5-$5,000 | Very High | Medium-Low |
| 100+ Cards | $10-$10,000+ | Maximum | Lower |
More cards increase hit frequency but proportionally increase stake. RTP remains 95.40% regardless of card count.
Maximum Win Potential
1,000,000x
Theoretical Maximum
$500,000
Typical Max Win Cap
Track Live Mega Ball Draws
See real-time multiplier distribution and line completion stats.
View Live Statistics