💰
Monopoly Live Payouts
Complete payout structure for wheel segments, bonus rounds, and property values.
Wheel Segment Payouts
| Bet Type | Payout | Segments | Probability | Notes |
|---|---|---|---|---|
| Number 1 | 1:1 | 22/54 | 40.74% | $10 bet wins $10 |
| Number 2 | 2:1 | 15/54 | 27.78% | $10 bet wins $20 |
| Number 5 | 5:1 | 7/54 | 12.96% | $10 bet wins $50 |
| Number 10 | 10:1 | 4/54 | 7.41% | $10 bet wins $100 |
| 2 Rolls | Variable | 3/54 | 5.56% | Bonus round with 2 dice rolls |
| 4 Rolls | Variable | 1/54 | 1.85% | Bonus round with 4 dice rolls |
| Chance | 2x-10x | 2/54 | 3.70% | Multiplies next spin |
Bonus Round Payouts
| Bonus | Min Payout | Max Payout | Avg Payout | With Chance |
|---|---|---|---|---|
| 2 Rolls | 2x | 4,000x+ | ~25x | 10x multiplied |
| 4 Rolls | 5x | 10,000x | ~50x | 10x multiplied |
Property Values (Bonus Round)
| Property Set | Base Value | With Hotels |
|---|---|---|
| Mediterranean / Baltic | 1x-5x | 20x-100x |
| Oriental / Vermont / Connecticut | 2x-8x | 40x-200x |
| St. Charles / States / Virginia | 3x-12x | 60x-400x |
| St. James / Tennessee / New York | 5x-20x | 100x-600x |
| Kentucky / Indiana / Illinois | 8x-30x | 150x-800x |
| Atlantic / Ventnor / Marvin Gardens | 10x-40x | 200x-1,000x |
| Pacific / North Carolina / Pennsylvania | 15x-60x | 300x-2,000x |
| Park Place / Boardwalk | 25x-100x | 500x-4,000x+ |
Property development (houses/hotels) is randomly assigned each bonus round. More development = higher multipliers.
Chance Multipliers
2x
Most Common
3x
Common
4x
Moderate
5x
Uncommon
8x
Rare
10x
Very Rare
Chance multipliers from the outer ring apply to all bonus round prizes, creating massive win potential.
Maximum Win Potential
10,000x
Max Multiplier
$500,000
Typical Max Win Cap
Track Live Bonus Payouts
See real-time bonus results and property distributions.
View Live Statistics