Key Statistics at a Glance
99.47%
RTP
0.53%
House Edge
4.83%
Blackjack Frequency
8
Decks Used
Outcome Probabilities
| Outcome | Probability | Per 100 Hands | Expected Value |
|---|---|---|---|
| Player Blackjack | 4.83% | ~5 hands | +1.5 units |
| Six Card Charlie | ~0.16% | ~0.2 hands | +1.0 units |
| Player Wins (Other) | 37.39% | ~37 hands | +1.0 units |
| Push | 8.48% | ~8 hands | 0 units |
| Player Loses | 49.10% | ~49 hands | -1.0 units |
Six Card Charlie Impact
Without Six Card Charlie
- RTP99.31%
- House Edge0.69%
With Six Card Charlie
- RTP99.47%
- House Edge0.53%
Six Card Charlie adds +0.16% to RTP
Dealer Statistics
| Dealer Upcard | Bust Rate | Player Win Rate* | Classification |
|---|---|---|---|
| 2 | 35.3% | 43.5% | Weak |
| 3-6 | 37-43% | 44-47% | Very Weak |
| 7 | 26.0% | 44.0% | Neutral |
| 8-9 | 23-24% | 40-42% | Strong |
| 10/J/Q/K | 21.4% | 37.0% | Very Strong |
| Ace | 11.7% | 36.0% | Very Strong |
Long-Term Expectations
Based on $10 flat bets with optimal strategy:
| Hands Played | Total Wagered | Expected Loss | Std Dev Range |
|---|---|---|---|
| 100 | $1,000 | $5.30 | +/- $115 |
| 500 | $5,000 | $26.50 | +/- $257 |
| 1,000 | $10,000 | $53.00 | +/- $364 |
| 10,000 | $100,000 | $530.00 | +/- $1,150 |