đ°
Funky Time Payouts
Complete payout structure including bonuses, Dance Floor, and Disco Ball multipliers.
Wheel Segment Payouts
| Bet Type | Payout | Segments | Probability | RTP |
|---|---|---|---|---|
| Number 1 | 1:1 | 22/54 | 40.74% | 95.50% |
| Number 2 | 2:1 | 15/54 | 27.78% | 94.99% |
| Number 5 | 5:1 | 7/54 | 12.96% | 94.44% |
| Number 10 | 10:1 | 4/54 | 7.41% | 93.88% |
| Bar | Variable | 4/54 | 6.15% | 94.02% |
| Stayin' Alive | Variable | 2/54 | 3.08% | 94.95% |
| VIP Disco | Variable | 1/54 | 1.54% | 95.49% |
| Letter (F-U-N-K-Y) | Collect letters | 3/54 | 5.56% | - |
Bonus Round Payouts
| Bonus | Min | Max | Average | Trigger Rate |
|---|---|---|---|---|
| Bar | 5x | 100x | ~20x | 6.15% |
| Stayin' Alive | 10x | 500x | ~35x | 3.08% |
| VIP Disco | 25x | 10,000x | ~75x | 1.54% |
Dance Floor
Mr. Funk dances on a light-up floor that can trigger random multipliers (2x-50x) on winning segments. Activates on some spins before the wheel stops.
Multiplier Range: 2x-50x
Disco Ball
Spins before each round and can add multipliers to random segments. When the wheel lands on a Disco Ball-boosted segment, wins are multiplied.
Multiplier Range: 2x-100x
Disco Ball Multipliers
2x
Common
3x
Common
5x
Moderate
10x
Uncommon
25x
Rare
50x
Very Rare
100x
Extremely Rare
Maximum Win Potential
10,000x
Max Multiplier
$500,000
Typical Max Win Cap
Track Live Funky Time
See real-time bonus triggers and multiplier distribution.
View Live Statistics