đ°
Dream Catcher Payouts
Simple payout structure - bet on a number, win that amount times your bet.
Segment Payouts
| Segment | Payout | Segments | Probability | RTP |
|---|---|---|---|---|
| Number 1 | 1:1 | 23/54 | 42.59% | 96.30% |
| Number 2 | 2:1 | 15/54 | 27.78% | 96.30% |
| Number 5 | 5:1 | 7/54 | 12.96% | 95.78% |
| Number 10 | 10:1 | 4/54 | 7.41% | 95.73% |
| Number 20 | 20:1 | 2/54 | 3.70% | 92.47% |
| Number 40 | 40:1 | 1/54 | 1.85% | 75.93% |
| 2x Multiplier | Re-spin | 2/54 | 3.70% | - |
| 7x Multiplier | Re-spin | 1/54 | 1.85% | - |
How Multipliers Work
When the wheel lands on 2x or 7x, all bets stay in place and the wheel spins again. The next winning number pays with the multiplier applied. Multipliers can stack!
Multiplier Stacking
| Combination | Result | Example |
|---|---|---|
| 2x â Number | 2x base payout | 2 pays 4:1, 40 pays 80:1 |
| 7x â Number | 7x base payout | 2 pays 14:1, 40 pays 280:1 |
| 2x â 2x â Number | 4x base payout | 2 pays 8:1, 40 pays 160:1 |
| 2x â 7x â Number | 14x base payout | 2 pays 28:1, 40 pays 560:1 |
| 7x â 7x â Number | 49x base payout | 2 pays 98:1, 40 pays 1,960:1 |
Example Wins ($10 Bets)
| Bet | Scenario | Win | Total Return |
|---|---|---|---|
| $10 on 1 | Direct hit | $10 | $20 |
| $10 on 2 | With 7x multiplier | $140 | $150 |
| $10 on 10 | With 2x + 7x | $1,400 | $1,410 |
| $10 on 40 | With 7x multiplier | $2,800 | $2,810 |
| $10 on 40 | With 7x + 7x (max) | $19,600 | $19,610 |
Maximum Win Potential
1,960x
Max (40 with 7xĂ7x)
$500,000
Typical Max Win Cap
RTP Warning
Number 40 has only 75.93% RTP - the worst bet on the wheel. Numbers 1 and 2 offer the best value at 96.30% RTP.
Track Live Results
See real-time multiplier hits and segment distribution.
View Live Statistics