Lightning Dice Payouts
Complete payout structure for all 16 possible dice totals plus Lightning multipliers.
How Payouts Work
Three dice are rolled, totaling 3-18. Payouts are inversely proportional to probability. Lightning multipliers (50x-1000x) are randomly assigned to 1-4 totals each round. If Lightning strikes your winning total, the payout is multiplied!
Dice Total Payouts
| Total | Payout | Combinations | Probability | $10 Win |
|---|---|---|---|---|
| 3 | 150:1 | 1/216 | 0.46% | $10 wins $1,500 |
| 4 | 70:1 | 3/216 | 1.39% | $10 wins $700 |
| 5 | 30:1 | 6/216 | 2.78% | $10 wins $300 |
| 6 | 18:1 | 10/216 | 4.63% | $10 wins $180 |
| 7 | 12:1 | 15/216 | 6.94% | $10 wins $120 |
| 8 | 8:1 | 21/216 | 9.72% | $10 wins $80 |
| 9 | 6:1 | 25/216 | 11.57% | $10 wins $60 |
| 10 | 5:1 | 27/216 | 12.50% | $10 wins $50 |
| 11 | 5:1 | 27/216 | 12.50% | $10 wins $50 |
| 12 | 6:1 | 25/216 | 11.57% | $10 wins $60 |
| 13 | 8:1 | 21/216 | 9.72% | $10 wins $80 |
| 14 | 12:1 | 15/216 | 6.94% | $10 wins $120 |
| 15 | 18:1 | 10/216 | 4.63% | $10 wins $180 |
| 16 | 30:1 | 6/216 | 2.78% | $10 wins $300 |
| 17 | 70:1 | 3/216 | 1.39% | $10 wins $700 |
| 18 | 150:1 | 1/216 | 0.46% | $10 wins $1,500 |
All totals have the same RTP of 96.21%. Payouts scale with probability - rarer totals pay more.
Lightning Multipliers
1-4 totals receive Lightning each round. The 1000x multiplier is extremely rare (~3% of Lightning strikes).
Maximum Win Example
Total 3 (150:1) + 1000x Lightning
150,000:1 payout!
$10 bet = $1,500,000 (before caps)
Middle Totals (Best Hit Rate)
Totals 10 & 11: 12.5% each (27 combos)
Totals 9-12 combined: ~47%
Most consistent for regular wins
Maximum Win Potential
Track Live Lightning Dice
See real-time totals and Lightning multiplier distribution.
View Live Statistics