💰
Crazy Time Payouts
Complete payout structure for all segments, bonuses, and Top Slot multipliers.
Base Game Payouts
| Bet Type | Payout | Segments | Probability | Example |
|---|---|---|---|---|
| Number 1 | 1:1 | 21/54 | 38.89% | $10 bet wins $10 |
| Number 2 | 2:1 | 13/54 | 24.07% | $10 bet wins $20 |
| Number 5 | 5:1 | 7/54 | 12.96% | $10 bet wins $50 |
| Number 10 | 10:1 | 4/54 | 7.41% | $10 bet wins $100 |
| Coin Flip | Variable | 4/54 | 7.41% | 2x-100x multiplier |
| Pachinko | Variable | 2/54 | 3.70% | 2x-10,000x multiplier |
| Cash Hunt | Variable | 2/54 | 3.70% | 5x-25,000x multiplier |
| Crazy Time | Variable | 1/54 | 1.85% | 2x-20,000x multiplier |
Bonus Round Payouts
| Bonus | Min Payout | Max Payout | Avg Payout | Top Slot |
|---|---|---|---|---|
| Coin Flip | 2x | 100x | ~15x | 50x boost |
| Pachinko | 2x | 10,000x | ~25x | 50x boost |
| Cash Hunt | 5x | 25,000x | ~40x | 50x boost |
| Crazy Time | 2x | 20,000x | ~50x | 50x boost |
Top Slot Multipliers
2x
Common
3x
Common
5x
Moderate
10x
Uncommon
15x
Rare
25x
Rare
50x
Very Rare
Top Slot multipliers apply to any segment including bonuses. A 50x Top Slot on Crazy Time bonus can result in massive wins.
Maximum Win Potential
20,000x
Max Multiplier
$500,000
Typical Max Win Cap
Track Live Payouts
See real-time wins and multiplier distributions.
View Live Statistics