Mayores premios y multiplicadores récord de Super Color Game
El mayor premio de Super Color Game que ha registrado nuestro rastreador es de 1000x (Blue) el 22 nov 2026, 01:08 UTC, entre 459.863 rondas registradas desde 7 de enero de 2026.
89 de las 100 mejores rondas pagaron 1.000x o más. Cada fila es una ronda real de nuestro feed en vivo, ordenada por el multiplicador más alto que produjo la ronda; las tablas se actualizan automáticamente a medida que llegan nuevas rondas. resultados en vivo de Super Color Game · cómo se forman los multiplicadores · récords de todos los juegos
Los 100 mayores multiplicadores de Super Color Game de todos los tiempos
| # | Fecha (UTC) | Resultado | Detalle | Multiplicador |
|---|---|---|---|---|
| 1 | Blue | 1000x | ||
| 2 | Pink | 1000x | ||
| 3 | Blue | 1000x | ||
| 4 | Red | 1000x | ||
| 5 | White | 1000x | ||
| 6 | Red | 1000x | ||
| 7 | Pink | 1000x | ||
| 8 | Red | 1000x | ||
| 9 | Yellow | 1000x | ||
| 10 | Red | 1000x | ||
| 11 | Green | 1000x | ||
| 12 | White | 1000x | ||
| 13 | Yellow | 1000x | ||
| 14 | Green | 1000x | ||
| 15 | Yellow | 1000x | ||
| 16 | Blue | 1000x | ||
| 17 | Red | 1000x | ||
| 18 | Yellow | 1000x | ||
| 19 | White | 1000x | ||
| 20 | White | 1000x | ||
| 21 | Yellow | 1000x | ||
| 22 | Blue | 1000x | ||
| 23 | White | 1000x | ||
| 24 | Pink | 1000x | ||
| 25 | Blue | 1000x | ||
| 26 | Pink | 1000x | ||
| 27 | Green | 1000x | ||
| 28 | White | 1000x | ||
| 29 | Pink | 1000x | ||
| 30 | Blue | 1000x | ||
| 31 | Green | 1000x | ||
| 32 | Pink | 1000x | ||
| 33 | Green | 1000x | ||
| 34 | White | 1000x | ||
| 35 | Blue | 1000x | ||
| 36 | Red | 1000x | ||
| 37 | Green | 1000x | ||
| 38 | Pink | 1000x | ||
| 39 | Green | 1000x | ||
| 40 | White | 1000x | ||
| 41 | Red | 1000x | ||
| 42 | Red | 1000x | ||
| 43 | Red | 1000x | ||
| 44 | Blue | 1000x | ||
| 45 | White | 1000x | ||
| 46 | Green | 1000x | ||
| 47 | Pink | 1000x | ||
| 48 | White | 1000x | ||
| 49 | Pink | 1000x | ||
| 50 | Green | 1000x | ||
| 51 | Red | 1000x | ||
| 52 | Red | 1000x | ||
| 53 | Blue | 1000x | ||
| 54 | Red | 1000x | ||
| 55 | Red | 1000x | ||
| 56 | Green | 1000x | ||
| 57 | Green | 1000x | ||
| 58 | Green | 1000x | ||
| 59 | White | 1000x | ||
| 60 | Green | 1000x | ||
| 61 | Red | 1000x | ||
| 62 | White | 1000x | ||
| 63 | Green | 1000x | ||
| 64 | White | 1000x | ||
| 65 | White | 1000x | ||
| 66 | Yellow | 1000x | ||
| 67 | White | 1000x | ||
| 68 | Blue | 1000x | ||
| 69 | Green | 1000x | ||
| 70 | Green | 1000x | ||
| 71 | Pink | 1000x | ||
| 72 | Red | 1000x | ||
| 73 | Pink | 1000x | ||
| 74 | Green | 1000x | ||
| 75 | Pink | 1000x | ||
| 76 | Pink | 1000x | ||
| 77 | Green | 1000x | ||
| 78 | Blue | 1000x | ||
| 79 | Pink | 1000x | ||
| 80 | Pink | 1000x | ||
| 81 | Yellow | 1000x | ||
| 82 | Green | 1000x | ||
| 83 | Red | 1000x | ||
| 84 | White | 1000x | ||
| 85 | Green | 1000x | ||
| 86 | Blue | 1000x | ||
| 87 | Red | 1000x | ||
| 88 | White | 1000x | ||
| 89 | Blue | 1000x | ||
| 90 | Pink | 750x | ||
| 91 | Blue | 750x | ||
| 92 | Pink | 750x | ||
| 93 | Red | 750x | ||
| 94 | Red | 750x | ||
| 95 | Yellow | 750x | ||
| 96 | Red | 750x | ||
| 97 | Blue | 750x | ||
| 98 | Yellow | 750x | ||
| 99 | Red | 750x | ||
| 100 | Yellow | 750x |
Los 50 mayores multiplicadores de Super Color Game de los últimos 30 días
| # | Fecha (UTC) | Resultado | Detalle | Multiplicador |
|---|---|---|---|---|
| 1 | Blue | 1000x | ||
| 2 | Pink | 1000x | ||
| 3 | Blue | 1000x | ||
| 4 | Red | 1000x | ||
| 5 | White | 1000x | ||
| 6 | Red | 1000x | ||
| 7 | Pink | 1000x | ||
| 8 | Red | 1000x | ||
| 9 | Yellow | 1000x | ||
| 10 | Red | 1000x | ||
| 11 | Green | 1000x | ||
| 12 | White | 1000x | ||
| 13 | Yellow | 1000x | ||
| 14 | Pink | 750x | ||
| 15 | Blue | 750x | ||
| 16 | Pink | 750x | ||
| 17 | Red | 750x | ||
| 18 | Red | 750x | ||
| 19 | Yellow | 750x | ||
| 20 | Red | 750x | ||
| 21 | Blue | 750x | ||
| 22 | Yellow | 750x | ||
| 23 | Red | 750x | ||
| 24 | Yellow | 750x | ||
| 25 | Yellow | 750x | ||
| 26 | Green | 750x | ||
| 27 | Pink | 750x | ||
| 28 | White | 750x | ||
| 29 | Pink | 750x | ||
| 30 | Pink | 750x | ||
| 31 | Red | 750x | ||
| 32 | White | 750x | ||
| 33 | Green | 750x | ||
| 34 | Yellow | 750x | ||
| 35 | Yellow | 750x | ||
| 36 | Red | 750x | ||
| 37 | Blue | 750x | ||
| 38 | Green | 500x | ||
| 39 | Red | 500x | ||
| 40 | Pink | 500x | ||
| 41 | Red | 500x | ||
| 42 | White | 500x | ||
| 43 | Blue | 500x | ||
| 44 | Green | 500x | ||
| 45 | Yellow | 500x | ||
| 46 | Pink | 500x | ||
| 47 | White | 500x | ||
| 48 | Yellow | 500x | ||
| 49 | Pink | 500x | ||
| 50 | Yellow | 500x |
Multiplicador récord de Super Color Game por mes
La ronda mejor pagada de cada mes natural desde que empezó el seguimiento (UTC).
| Mes | Fecha (UTC) | Resultado | Detalle | Multiplicador |
|---|---|---|---|---|
| 2026-11 | Blue | 1000x | ||
| 2026-10 | Red | 1000x | ||
| 2026-09 | Yellow | 1000x | ||
| 2026-08 | Pink | 1000x | ||
| 2026-07 | Pink | 1000x | ||
| 2026-06 | White | 1000x | ||
| 2026-05 | Pink | 1000x | ||
| 2026-04 | Red | 1000x | ||
| 2026-03 | Green | 1000x | ||
| 2026-02 | Green | 1000x | ||
| 2026-01 | Green | 1000x |
Multiplicador máximo por ronda según lo registrado por nuestro rastreador desde 7 de enero de 2026 (459.863 rondas). El feed no publica importes de premios ni número de ganadores, por lo que no se muestran. Los multiplicadores pasados no cambian las probabilidades de la siguiente ronda; usa las tablas como historial, no como pronóstico.