Understanding Lightning Roulette limits is crucial. The reduced straight-up payout (29:1 vs 35:1) and lightning multipliers create unique bankroll considerations.
| Bet Type | Min | Max | Payout |
|---|---|---|---|
| Straight Up | $0.20 | $500 | 29:1 (up to 500x) |
| Split | $0.20 | $1,000 | 17:1 |
| Street | $0.20 | $1,500 | 11:1 |
| Corner | $0.20 | $2,000 | 8:1 |
| Line | $0.20 | $3,000 | 5:1 |
| Dozen/Column | $0.20 | $5,000 | 2:1 |
| Red/Black, Odd/Even | $0.20 | $10,000 | 1:1 |
When a lightning number hits with your straight-up bet, the multiplier applies to the 29:1 base payout: